<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple PC &#187; News</title>
	<atom:link href="http://simple-pc.com/category/news-goes-here/feed" rel="self" type="application/rss+xml" />
	<link>http://simple-pc.com</link>
	<description>A young dynamic PC Services company</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Webcam flaw exposes live feeds to the internet</title>
		<link>http://simple-pc.com/internet/webcam-flaw-exposes-live-feeds-internet</link>
		<comments>http://simple-pc.com/internet/webcam-flaw-exposes-live-feeds-internet#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:22:35 +0000</pubDate>
		<dc:creator>Simon Salvin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://simple-pc.com/?p=1922</guid>
		<description><![CDATA[Trendnet security webcams have been exposed on the internet due to a flaw in its coding allowing live feeds to be viewed. After the initial posting on the internet which showed 350 visible devices, other websites followed exposing more feeds, some with map locations. The company had so far released updates to fix 7 of [...]]]></description>
			<content:encoded><![CDATA[<p>Trendnet security webcams have been exposed on the internet due to a flaw in its coding allowing live feeds to be viewed.<br />
After the initial posting on the internet which showed 350 visible devices, other websites followed exposing more feeds, some with map locations.<br />
The company had so far released updates to fix 7 of the 26 affected models.<br />
Read the full story here:<br />
<a href="http://www.bbc.co.uk/news/technology-16919664" title="Webcam flaw exposes live feeds to the internet" target="_blank">http://www.bbc.co.uk/news/technology-16919664</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simple-pc.com/internet/webcam-flaw-exposes-live-feeds-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Price Drop???</title>
		<link>http://simple-pc.com/internet/broadband-price-drop</link>
		<comments>http://simple-pc.com/internet/broadband-price-drop#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:12:39 +0000</pubDate>
		<dc:creator>Simon Salvin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://simple-pc.com/?p=1920</guid>
		<description><![CDATA[Broadband pricing could be falling. OFCOM, the telecoms regulator has suggested BT Openreach, the division which sells lines to other providers, should lower its pricing. If implemented the decrease could be in place as early a April. BT believes the pricing is fair and reflects its ability to invest further in expanding &#038; updating its [...]]]></description>
			<content:encoded><![CDATA[<p>Broadband pricing could be falling. OFCOM, the telecoms regulator has suggested BT Openreach, the division which sells lines to other providers, should lower its pricing. If implemented the decrease could be in place as early a April.<br />
BT believes the pricing is fair and reflects its ability to invest further in expanding &#038; updating its networks.<br />
Read the full story here:<br />
<a href="http://www.bbc.co.uk/news/technology-16905703" title="Broadband price cuts called for by OFCOM" target="_blank">http://www.bbc.co.uk/news/technology-16905703</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simple-pc.com/internet/broadband-price-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Broadband speeds are on the rise</title>
		<link>http://simple-pc.com/internet/uk-broadband-speeds-rise</link>
		<comments>http://simple-pc.com/internet/uk-broadband-speeds-rise#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:44:44 +0000</pubDate>
		<dc:creator>Simon Salvin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://simple-pc.com/?p=1918</guid>
		<description><![CDATA[The latest survey shows speeds have increased but users could benefit further by upgrading their service. From as little as £5 extra per month many could benefit from additional speeds offered by 10+mbps services. With BT&#8217;s roll out of FTTC (fibre to the cabinet) 40mbps service, BT, TalkTalk and Plusnet are offering the extra speed [...]]]></description>
			<content:encoded><![CDATA[<p>The latest survey shows speeds have increased but users could benefit further by upgrading their service.<br />
From as little as £5 extra per month many could benefit from additional speeds offered by 10+mbps services.<br />
With BT&#8217;s roll out of FTTC (fibre to the cabinet) 40mbps service, BT, TalkTalk and Plusnet are offering the extra speed service and some upgrades are free!</p>
<p>Read the full story here:<br />
<a href="http://www.bbc.co.uk/news/technology-16842463" title="UK Broadband speeds on the up!" target="_blank">http://www.bbc.co.uk/news/technology-16842463</a></p>
<p>And if you haven&#8217;t checked your package price recently it&#8217;s time to start renegotiating or move supplier. There&#8217;s deals to be had.<br />
Remember not to get attached to an ISP email address, buy a domain or use a free webmail service, it then makes the transition to a new service provider much easier, and switching is real easy, just request a MAC code from your current supplier and give it to the new provider, they&#8217;ll do the rest. And it can all be done online! </p>
]]></content:encoded>
			<wfw:commentRss>http://simple-pc.com/internet/uk-broadband-speeds-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect for Windows</title>
		<link>http://simple-pc.com/technology/kinect-windows</link>
		<comments>http://simple-pc.com/technology/kinect-windows#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:39:40 +0000</pubDate>
		<dc:creator>Simon Salvin</dc:creator>
				<category><![CDATA[Geeks & Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://simple-pc.com/?p=1916</guid>
		<description><![CDATA[Microsoft has launched Kinect, the controller-less controller, which tracks body movement and features voice recognition for PC&#8217;s. Originally launched on its XBox 360 gaming platform back in Nov 2010, it became the fastest selling consumer device, shifting 8 million units between Nov 2010 and Jan 2011. But the unit for PC comes at a price! [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has launched Kinect, the controller-less controller, which tracks body movement and features voice recognition for PC&#8217;s. Originally launched on its XBox 360 gaming platform back in Nov 2010, it became the fastest selling consumer device, shifting 8 million units between Nov 2010 and Jan 2011.<br />
But the unit for PC comes at a price! In fact nearly twice as much as the XBox unit. Microsoft explains the rise is due to new technologies in the device such as 40cm distance recognition, half that of the XBox and also the code to allow it to work across multiple Windows versions. Currently the device has only launched in the states, look out for UK launch dates and pricing here.<br />
But they face competition from companies making similar devices with perhaps more advanced technologies&#8230;</p>
<p>Read the full story here:</p>
<p><a href="http://www.bbc.co.uk/news/technology-16836031" title="Kinect for Windows" target="_blank">http://www.bbc.co.uk/news/technology-16836031</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simple-pc.com/technology/kinect-windows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky widens catchup appeal</title>
		<link>http://simple-pc.com/technology/sky-widens-catchup-appeal</link>
		<comments>http://simple-pc.com/technology/sky-widens-catchup-appeal#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:10:06 +0000</pubDate>
		<dc:creator>Simon Salvin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://simple-pc.com/?p=1904</guid>
		<description><![CDATA[Sky has agreed with BBC &#038; ITV to launch their catchup services on its Anytime+ service. The services are streamed across the internet to connected Sky+ HD boxes, which until an announcement today was only available if you took Sky&#8217;s broadband service, this has now been opened up to any broadband provider which broadens their [...]]]></description>
			<content:encoded><![CDATA[<p>Sky has agreed with BBC &#038; ITV to launch their catchup services on its Anytime+ service. The services are streamed across the internet to connected Sky+ HD boxes, which until an announcement today was only available if you took Sky&#8217;s broadband service, this has now been opened up to any broadband provider which broadens their coverage from 1.2m to over 5m.<br />
Read the full story here:<a href=" http://www.digitalspy.co.uk/tech/news/a362796/bbc-iplayer-itv-player-to-launch-on-sky-anytime.html " title="Sky to launch BBC &#038; ITV catchup player on Anytime+" target="_blank"><br />
http://www.digitalspy.co.uk/tech/news/a362796/bbc-iplayer-itv-player-to-launch-on-sky-anytime.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://simple-pc.com/technology/sky-widens-catchup-appeal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReRAM nears production</title>
		<link>http://simple-pc.com/technology/reram-nears-production</link>
		<comments>http://simple-pc.com/technology/reram-nears-production#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:53:57 +0000</pubDate>
		<dc:creator>Simon Salvin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://simple-pc.com/?p=1899</guid>
		<description><![CDATA[DRAM currently used in PC&#8217;s stores data extremely fast, to do so it requires an electrical charge, when the power is then turned off the data is wiped from the RAM. ReRam will hold that data info when power is lost. Read the full story here: http://www.bbc.co.uk/news/technology-16725529]]></description>
			<content:encoded><![CDATA[<p>DRAM currently used in PC&#8217;s stores data extremely fast, to do so it requires an electrical charge, when the power is then turned off the data is wiped from the RAM. ReRam will hold that data info when power is lost.</p>
<p>Read the full story here:<br />
<a href="http://www.bbc.co.uk/news/technology-16725529" title="ReRam nears production" target="_blank">http://www.bbc.co.uk/news/technology-16725529</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simple-pc.com/technology/reram-nears-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook sues Adscend Media</title>
		<link>http://simple-pc.com/internet/facebook-sues-adscend-media</link>
		<comments>http://simple-pc.com/internet/facebook-sues-adscend-media#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:54:45 +0000</pubDate>
		<dc:creator>Simon Salvin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://simple-pc.com/?p=1897</guid>
		<description><![CDATA[Facebook sues Adscend Media, a marketing firm which has been spreading spam through deceptive tactics, with Page Likes appearing on users accounts without their knowledge and links through to other sites, the company had been making around $1.2m per month from commissions paid when users landed on these redirected sites. Read the full story here: [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook sues Adscend Media, a marketing firm which has been spreading spam through deceptive tactics, with Page Likes appearing on users accounts without their knowledge and links through to other sites, the company had been making around $1.2m per month from commissions paid when users landed on these redirected sites.</p>
<p>Read the full story here:<br />
<a href="http://www.bbc.co.uk/news/technology-16755434" title="Facebook sues marketing firm" target="_blank">http://www.bbc.co.uk/news/technology-16755434</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simple-pc.com/internet/facebook-sues-adscend-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android tablet market share increased</title>
		<link>http://simple-pc.com/geeks-gadgets/android-tablet-market-share-increased</link>
		<comments>http://simple-pc.com/geeks-gadgets/android-tablet-market-share-increased#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:40:35 +0000</pubDate>
		<dc:creator>Simon Salvin</dc:creator>
				<category><![CDATA[Geeks & Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones & Tablets]]></category>

		<guid isPermaLink="false">http://simple-pc.com/?p=1895</guid>
		<description><![CDATA[Android tablet sales rose in the last quarter of 2011 although Apple iPad&#8217;s still outsold Android by 20%. Android is now the number one operating system on smartphones ahead of Apples iOS5 on iPhone although iPhone&#8217;s lead the market in the US. I certainly wouldn&#8217;t switch from my iPhone &#038; iPad! Full story here: http://www.bbc.co.uk/news/business-16736609]]></description>
			<content:encoded><![CDATA[<p>Android tablet sales rose in the last quarter of 2011 although Apple iPad&#8217;s still outsold Android by 20%.<br />
Android is now the number one operating system on smartphones ahead of Apples iOS5 on iPhone although iPhone&#8217;s lead the market in the US.<br />
I certainly wouldn&#8217;t switch from my iPhone &#038; iPad!</p>
<p>Full story here:<br />
<a href="http://www.bbc.co.uk/news/business-16736609" title="Android tablet market share increased" target="_blank">http://www.bbc.co.uk/news/business-16736609</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simple-pc.com/geeks-gadgets/android-tablet-market-share-increased/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec warns Disable PCAnywhere software</title>
		<link>http://simple-pc.com/pc/symantec-warns-disable-pcanywhere-software</link>
		<comments>http://simple-pc.com/pc/symantec-warns-disable-pcanywhere-software#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:32:50 +0000</pubDate>
		<dc:creator>Simon Salvin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://simple-pc.com/?p=1893</guid>
		<description><![CDATA[Symantec, the company which makes Norton Internet Security, has issued a statement for the users of it&#8217;s PC anywhere software to stop using the software. The software is aimed at businesses for remote control of PC&#8217;s. Old code had been stolen which highlighted vulnerabilities in the program. It was recommended to disable the software until [...]]]></description>
			<content:encoded><![CDATA[<p>Symantec, the company which makes Norton Internet Security, has issued a statement for the users of it&#8217;s PC anywhere software to stop using the software.<br />
The software is aimed at businesses for remote control of PC&#8217;s. Old code had been stolen which highlighted vulnerabilities in the program.<br />
It was recommended to disable the software until security patches were released to fix the issue. Other software packages by Norton were not at a heightened security risk and current &#8220;out of the box&#8221; security settings would protect.</p>
<p>Read the full story here:<br />
http://www.bbc.co.uk/news/technology-16740153<a href="http://www.bbc.co.uk/news/technology-16740153" title="Symantec warns Disable PCAnywhere software" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://simple-pc.com/pc/symantec-warns-disable-pcanywhere-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimeo revamps site to attract new visitors away from Google&#8217;s YouTube</title>
		<link>http://simple-pc.com/internet/vimeo-revamps-site-to-attract-new-visitors-away-from-googles-youtube</link>
		<comments>http://simple-pc.com/internet/vimeo-revamps-site-to-attract-new-visitors-away-from-googles-youtube#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:35:14 +0000</pubDate>
		<dc:creator>Simon Salvin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://simple-pc.com/?p=1891</guid>
		<description><![CDATA[The site currently attracts 65 million views per month whilst YouTube recently announced they received 4 billion video hits per day! The new site design is currently in closed testing to existing users but has been received well, the new version will be launched soon after the final tweaks are made, they are trying to [...]]]></description>
			<content:encoded><![CDATA[<p>The site currently attracts 65 million views per month whilst YouTube recently announced they received 4 billion video hits per day!<br />
The new site design is currently in closed testing to existing users but has been received well, the new version will be launched soon after the final tweaks are made, they are trying to attract sites and bloggers who embed video content in to their pages to use Vimeo for its advertising free player.</p>
<p>Read the full story here:<br />
<a href="http://www.bbc.co.uk/news/technology-16698637" title="Vimeo redesign to attract new customers away from YouTube" target="_blank">http://www.bbc.co.uk/news/technology-16698637</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simple-pc.com/internet/vimeo-revamps-site-to-attract-new-visitors-away-from-googles-youtube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

